Wall-mounted Fast AC Ev Cars Charging Stations 22kw 32a Wifi Home Charging Electric Car Charger
Specification | ||||||
Photo | ||||||
Model | E22 | Remarks | ||||
Electrical Parameters | Power Supply Rated Input Voltage Rated Input Current Frequency Rated Output Voltage Rated Power Standby Power |
3P+N+PE/1P+N+PE(ThreePhase) | ||||
400Vac/230Vac(ThreePhase) | ||||||
32A | ||||||
50/60Hz | ||||||
400Vac/230Vac | ||||||
22KW/11kW/7kW | ||||||
<4W | ||||||
User Interface | Charge Connector LED Indicator Cable Legth RFID Reader Enclosure Start Mode Emergency Stop |
Type 2 Gun | ||||
RGB | ||||||
5m | ||||||
Mifare ISO/IEC 14443A | ||||||
PC | ||||||
Plug&Play/RFID card/APP | ||||||
NO | ||||||
Communication | Bluetooth WI-FI3G/4G Ethernet OCPP |
(Optinal) | ||||
Optional | ||||||
Optional | ||||||
Optional | ||||||
OCPP1.6Json(OCPP 2.0 optional) | ||||||
Safety | Energy Meter RCDIngress Protection Inpact Protection Electrical Protection Certification |
MID Certified | ||||
6mA DC | ||||||
IP54 | ||||||
IK08 | ||||||
Over current protection ,
Over/Under temperature protection |
||||||
CE | ||||||
1year | ||||||
Environment | Installation Work Temperature Work Humidity Work Altitude |
Wall-mount/Pile-mount | ||||
-30C~+50C 5%~+95% |
||||||
<2000m | ||||||
Package | Product Dimension Package Dimension Net Weight Gross Weight External Package |
330.8*200.8*116. 1mm | ||||
520*395*130mm | ||||||
3.8kg | ||||||
4.6kg | ||||||
Carton |
Why are more people using electric cars.
Please click More Products to know us better.
Here we can tell you more About our factory
Xiamen Enterprise Electric Intelligent Technology Co., Ltd. Copyright © 2023. All rights reserved.