EEV Fast charger is a powerful charging station that can deliver up to 50kw,100kw,120kw,200 kW, serves your customers around the clock and lets you deliver a first-class charging experience to keep your customers coming back to your location.
The specification for 50KW CCS CHAdeMO and AC type 2 charging station
Model |
60kW Multi-Standards DC quick charger |
|
AC Input |
Input Rating | 380Vac± 15% |
AC Input Connection | 3P+N+PE (Wye connection) | |
Max. Input Power | Single DC plug:66KVA,43KW AC(optional) | |
Frequency | 50/60 Hz | |
Power Factor | >0.99 APFC | |
Efficiency | 95% | |
DC Output |
Output Voltage Range | 50~500Vdc (CHAdeMo), 150~750Vdc (CCS), 48~450Vdc(GB/T) |
Max.Output Power | 60kW | |
Voltage Accuracy | ± 1% | |
Current Accuracy | ± 1% | |
User Interface |
TFT-LCD Touch Panel | 7′ o r 10′ T FT-LCD touchable screen(Android or Win CE),15 ‘ optional |
Emergency Stop Control | Press emergency stop button isolator) between input and ouput Manual release switch | |
User Authentication | RFID | |
Display information | Charging process and status / Alarm and warning messages | |
Environment |
External |
3/4G,WiFi and Ethernet |
Internal | CAN Bus/RS485/RS232 | |
LxWxH | 640X540X1600mm | |
Protocol and standard | CHAdeMO 2.0 / DIN 70121/ISO15118/IEC61851-23JEC61851-24 | |
Electrical Isolation | Isolation between input and output | |
Cooling | Forced Air | |
Input Protection | OVP,OCP,OPP,OTP,UVP,residual current detection,surge protect cabinet-open detection(rear door | |
Output Protection | short circuit protection,OCP,OVP,LVP,OTP,residual current detection | |
Noise | <55dB | |
Protection | IP54/IK10 | |
Net weight | 200 kg |
Xiamen Enterprise Electric Intelligent Technology Co., Ltd. Copyright © 2023. All rights reserved.